Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
| 1905–07 | White serial on blue porcelain plate; "VERMONT AUTOMOBILE REGISTER" centered at top | none | 123 | 1 to approximately 999 | |
| 1907–09 | Black serial on white porcelain plate with border line; "VT." at right | none | 1234 | 1 to approximately 2000 | |
| 1909 | Black serial on white porcelain plate with border line; "VT. 1909" at right | none | 1234 | 1 to approximately 2000 | First dated plate. |
| 1910 | As 1909 base, but with "VT. 1910" at right | none | 1234 | 1 to approximately 2500 | |
| 1911 | As 1909 base, but with "VT. 1911" at right | none | 1234 | 1 to approximately 3300 | |
| 1912 | As 1909 base, but with "VT. 1912" at right | none | 1234 | 1 to approximately 4300 | |
| 1913 | Black serial on white porcelain plate with border line; vertical "VT" and "1913" at left and right respectively | none | 1234 | 1 to approximately 6000 | |
| 1914 | Black serial on white porcelain plate with border line; vertical "1914" and "VT" at left and right respectively | none | 1234 | 1 to approximately 8300 | |
| 1915 | Black serial on white porcelain plate with border line; vertical "VT" and "1915" at left and right respectively | none | 12345 | 1 to approximately 11500 | |
| 1916 | Embossed white serial on dark blue plate with border line; vertical "VT" at right | none | 12345 | 1 to approximately 15600 | First embossed plate. |
| 1917 | Embossed blue serial on white plate with border line; vertical "VT" at right | none | 12345 | 1 to approximately 20300 | |
| 1918 | Embossed golden yellow serial on green plate with border line; vertical "VT" at right | none | 12345 | 1 to approximately 22500 | |
| 1919 | Embossed blue serial on off-white plate with border line; "VT 19" at right | none | 12345 | 1 to approximately 26700 | |
| 1920 | Embossed white serial on black plate with border line; "VT 20" at left | none | 12-345 | 1 to approximately 32-000 | |
| 1921 | Embossed black serial on white plate; "VT 21" at left | none | 12-345 | 1 to approximately 37-000 | |
| 1922 | Embossed blue serial on white plate; "VT 22" at right | none | 12-345 | 1 to approximately 42-000 | |
| 1923 | Embossed black serial on yellow plate with border line; "VT 23" at left | none | 12-345 | 100 to approximately 48-000 | |
| 1924 | Embossed black serial on silver plate with border line; "VT 24" at right | none | 12-345 | 100 to approximately 57-000 | |
| 1925 | Embossed golden yellow serial on green plate with border line; "VT 25" at left | none | 12-345 | 100 to approximately 64-000 | |
| 1926 | Embossed green serial on golden yellow plate with border line; "VERMONT 1926" at bottom | none | 12-345 | 1 to approximately 69-000 | |
| 1927 | Embossed golden yellow serial on green plate with border line; "VERMONT 1927" at bottom | none | 12-345 | 1 to approximately 75-000 | |
| 1928 | Embossed green serial on golden yellow plate with border line; "VERMONT 1928" at top | none | 12-345 | 1 to approximately 80-000 | |
| 1929 | Embossed tan serial on maroon plate with border line; "VERMONT 1929" at bottom | none | 12-345 | 1 to approximately 85-000 | |
| 1930 | Embossed maroon serial on tan plate with border line; "VERMONT 1930" at bottom | none | 12-345 | 1 to approximately 85-000 | |
| 1931 | Embossed white serial on dark blue plate with border line; "VERMONT 1931" at top | none | 12-345 | 1 to approximately 76-000 | |
| 1932 | Embossed dark blue serial on white plate with border line; "VERMONT 1932" at bottom | none | 12-345 | 1 to approximately 70-000 | |
| 1933 | Embossed white serial on dark blue plate with border line; "VERMONT 1933" at top | none | 12-345 | 101 to approximately 69-000 | |
| 1934 | Embossed dark blue serial on white plate with border line; "VERMONT 1934" at top | none | 12-345 | 101 to approximately 66-000 | |
| 1935–36 | Embossed white serial on dark blue plate with border line; "VERMONT 1935" at bottom | none | 12-345 | 101 to approximately 73-000 | Validated through March 31, 1936. |
| 1936–37 | Embossed dark blue serial on white plate with border line; "VERMONT EXPIRES MARCH 31 1937" at bottom | none | 12-345 | 1 to approximately 77-000 | |
| 1937–38 | Embossed white serial on dark blue plate with border line; "VERMONT TO APR. 1 1938" at bottom | none | 12-345 | 1 to approximately 77-000 | |
| 1938 | Embossed dark blue serial on white plate; "19 VERMONT 38" at bottom | none | 12 345 | 1 to approximately 78 000 | |
| 1939 | Embossed white serial on dark blue plate; "19 VERMONT 39" at bottom | none | 12 345 | 1 to approximately 81 000 | |
| 1940 | Embossed dark blue serial on white plate; "19 VERMONT 40" at bottom | none | 12 345 | 1 to approximately 84 000 | |
| 1941 | Embossed white serial on dark blue plate; "19 VERMONT 41" at top | none | 12 345 | 1 to approximately 87 000 | |
| 1942–43 | Embossed dark blue serial on white plate; "19 VERMONT 42" at bottom | none | 12 345 | 1 to approximately 88 000 | Revalidated for 1943 with yellow tabs, due to metal conservation for World War II. |
| 1944 | Embossed black serial on white plate; "VERMONT 44" at bottom | none | 12345 | 1 to approximately 74000 | |
| 1945 | Embossed white serial on dark blue plate; "VERMONT 45" at bottom | none | 12345 | 1 to approximately 81000 | |
| 1946 | Embossed black serial on white plate; "VERMONT 46" at bottom | none | 12345 | 1 to approximately 88000 | |
| 1947 | Embossed white serial on black plate; "47 VERMONT" at bottom | none | 12345 | 1 to approximately 93000 | |
| 1948 | Embossed gold serial on dark green plate; "48 VERMONT" centered at bottom | "GREEN MOUNTAINS" centered at top | 12345 | 1 to approximately 96000 | Most recent passenger base to use a color other than green or white. |
| 1949 | Embossed dark green serial on white plate; "VERMONT 49" centered at bottom | "GREEN MOUNTAINS" centered at top | 12345 | 1 to approximately 99000 | |
| 1950 | Embossed white serial on dark green plate with border line; "50 VERMONT" centered at bottom | "GREEN MOUNTAINS" centered at top | 12345 | 1 to 99999 | |
K1234 | K101 to approximately K5000 |
| 1951 | Embossed white serial on dark green plate; "VERMONT 51" centered at bottom | none | A123 | A1 to W999 | Letters I, O, Q, T, X and Y not used in serials.[2] |
AB123 | AB1 to approximately GR999 |
| 1952 | Embossed dark green serial on white plate; "52 VERMONT" centered at bottom | none | 12345 | 1 to 99999 | |
A1234 | E1 to approximately E9999 |
| 1953 | As 1951 base, but with "VERMONT 53" at bottom | none | 12345 | 1 to 99999 | |
A1234 | A1 to A9999; E1 to approximately E2400 |
| 1954 | As 1952 base, but with "54 VERMONT" at bottom | none | 12345 | 1 to 99999 | |
A1234 | A1 to A9999; E1 to approximately E6200 |
| 1955 | As 1951 base, but with "VERMONT 55" at bottom | none | 12345 | 1 to 99999 | |
A1234 | A and E series; C1 to approximately C900 |
| 1956 | As 1952 base, but with "56 VERMONT" at bottom | none | 12345 | 1 to 99999 | |
A1234 | A and E series; C1 to approximately C5000 |
| 1957 | Embossed white serial on dark green plate; "VERMONT" centered at bottom; "57" at bottom right | "SEE" to left of state name, giving "SEE VERMONT" | 12345 | 1 to 99999 | First 6" x 12" plate. |
A1234 | A and E series; C1 to approximately C7400 |
| 1958 | Embossed dark green serial on white plate; "VERMONT" centered at bottom; "58" at bottom right | "SEE" to left of state name, giving "SEE VERMONT" | 12345 | 1 to 99999 | |
A1234 | A and E series; C1 to approximately C6100 |
| 1959 | As 1957 base, but with "59" at bottom right | "SEE" as on 1957 base | 12345 | 1 to 99999 | |
A1234 | A, E and C series; B1 to approximately B100 |
| 1960 | As 1958 base, but with "60" at bottom right | "SEE" as on 1958 base | 12345 | 1 to 99999 | |
A1234 | A, E and C series; B1 to approximately B3100 |
| 1961 | As 1957 base, but with "61" at bottom right | "SEE" as on 1957 base | 12345 | 1 to 99999 | D series not used.[2] |
A1234 | A1 to approximately E5600 |
| 1962 | As 1958 base, but with "62" at bottom right | "SEE" as on 1958 base | 12345 | 1 to 99999 | |
A1234 | A1 to approximately E9100 |
| 1963 | As 1957 base, but with "63" at bottom right | "SEE" as on 1957 base | 12345 | 1 to 99999 | |
A1234 | A1 to approximately F2800 |
| 1964 | As 1958 base, but with "64" at bottom right | "SEE" as on 1958 base | 12345 | 1 to 99999 | |
A1234 | A1 to approximately F7100 |
| 1965 | As 1957 base, but with "65" at bottom right | "SEE" as on 1957 base | 12345 | 1 to 99999 | |
A1234 | A1 to approximately F8500 |
| 1966 | As 1958 base, but with "66" at bottom right | "SEE" as on 1958 base | 12345 | 1 to 99999 | |
A1234 | A1 to approximately F7800 |
0 Response to "Do You Have To Be Present To Register A Car In Vermont"
Post a Comment